Properties for sale in UAE
Save search
Sort by
4853 properties
-
Yas Park Views on Yas Island is a highly sought-after location for both affordable and luxury properties. It offers a range of villas that cater to various budgets and preferences. The area is known... Details
-
Metropolitan Capital Real Estate is delighted to offer you this For Sale: 1 Bedroom Apartment in Gardenia Bay, Yas Island Breathtaking full canal and beach view, perfect for enjoying scenic sunsets... Details
-
Attractive price | Potential high ROI | Sea View Details
-
Palm and Dubai Ain View | One of the Top Floors Details
-
Open Sea View | Best 2BR Layout | High Floor Details
-
HIGH ROI I Sea View I Large size Details
-
High floor | Best layout I Full Water view Details
-
HIgh Floor | Golf and Creek View | Spacious 1 BR Details
-
Unobstructed View | Beach Access | High Floor Details
-
Investor Deal | Community Living | Spacious Layout Details
-
Investor Deal | Payment Plan | Boulevard View Details
-
Marina View | Mid Floor | Lowest Price Details
-
Luxury Design | Iconic Views | Top Attractions Details
-
Modern Lifestyle| Family Home| Close to Attractions Details
-
Fully Upgraded | Spacious | Vacant Soon Details
-
Sea and Community view | Stunning Unit w/Balcony Details
-
Fully Furnished | Studio With Balcony | Negotiable Details
-
Prime | Burj Khalifa & Skyline View | Brand New Details
-
Sea View| End Unit| 1 Bedroom| Signature Apartment Details
-
Brought to you by Metropolitan Properties, this For Sale: 2 Bedroom Townhouse in Arabian Style, Al Reef Villas Property Features: - Arabian style | Plot Size: 1,262 sq.ft. - Double row | Mid unit -... Details
-
For Sale : Elegant 5-Bedroom Villa in Ohana By The Sea, Al jurf Gardens Abu Dhabi. Villa Features: - BUA 4,574 sqft | PLOT 6,512 sqft - Private pool | Outdoor seating place - Living room | Dining... Details
-
Single Row | Flexible Space | Unfurnished Details
-
Pool View | Corner Unit | Spacious Layout Details
-
Lowest Price | Single Row | 3BR Plus Maids Details
3001 - 3024 out of 4853
By type of property
By region
Dubai
938
Abu Dhabi
3752
Ras Al Khaimah
134
Dubai Marina
53
Business Bay
128
Saadiyat Island
685
Yas Island
1216
Al Reem Island
844