4 bedrooms Villa on the Phuket, Thailand No. 969

ID969
$ 575 087
Phuket - Statistics
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 559.64 |
Apartment (1 bedroom) Outside of Centre | $ 447.90 |
Apartment (3 bedrooms) in City Centre | $ 1 863.33 |
Apartment (3 bedrooms) Outside of Centre | $ 1 417.86 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 055.09 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 801.70 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Crime Index | 41.49 |
Cost of Living and Rent Index | 30.78 |
Purchasing Power Index | 43.47 |
Property Price to Income Ratio | 24.22 |
Safety Index | 58.51 |
Traffic CO₂ Index | 7751.47 |
Traffic Inefficiency Index | 218.13 |
Rent Index | 20.78 |
Health Care Index | 75.71 |
Groceries Index | 44.98 |
Pollution Index | 50.63 |
Traffic Commute Time Index | 38.13 |
Restaurant Price Index | 28.83 |
Climate Index | 68.52 |
Cost of Living Index | 38.71 |
Quality of Life Index | 118.86 |
Traffic Index | 174.63 |
Choose a city for comparison
Compare
Parameters | Phuket |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 5.16 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 35.39 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.37 |
Domestic Beer (0.5 liter draught) | $ 2.65 |
Imported Beer (0.33 liter bottle) | $ 3.39 |
Coke/Pepsi (0.33 liter bottle) | $ 0.73 |
Water (0.33 liter bottle) | $ 0.42 |
Cappuccino (regular) | $ 2.39 |
Markets | |
Milk (regular), (1 liter) | $ 1.85 |
Loaf of Fresh White Bread (500g) | $ 1.76 |
Eggs (regular) (12) | $ 2.17 |
Local Cheese (1kg) | $ 19.95 |
Water (1.5 liter bottle) | $ 0.50 |
Bottle of Wine (Mid-Range) | $ 17.69 |
Domestic Beer (0.5 liter bottle) | $ 1.70 |
Imported Beer (0.33 liter bottle) | $ 2.62 |
Cigarettes 20 Pack (Marlboro) | $ 4.01 |
Apples (1kg) | $ 3.02 |
Chicken Fillets (1kg) | $ 3.13 |
Oranges (1kg) | $ 2.04 |
Potato (1kg) | $ 1.42 |
Lettuce (1 head) | $ 0.94 |
Rice (white), (1kg) | $ 1.47 |
Tomato (1kg) | $ 1.73 |
Banana (1kg) | $ 1.31 |
Onion (1kg) | $ 1.30 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.64 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.33 |
Monthly Pass (Regular Price) | $ 10.33 |
Gasoline (1 liter) | $ 1.23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 26 542.39 |
Taxi Start (Normal Tariff) | $ 2.95 |
Taxi 1km (Normal Tariff) | $ 1.03 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.27 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 32 072.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 128.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 16.27 |
$ 12.80 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 707.66 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.15 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 56.17 |
Tennis Court Rent (1 Hour on Weekend) | $ 10.32 |
Cinema, International Release, 1 Seat | $ 8.85 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 44.77 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 27.24 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 97.65 |
1 Pair of Men Leather Business Shoes | $ 68.81 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 717.63 |
International Primary School, Yearly for 1 Child | $ 12 947.78 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Phuket
Villa
4
318 m²
- m²
- sq. ft
$ 575 087
Offer your price