8 bedrooms Villa in Jomtien Beach, Thailand No. 1021

ID1021
$ 439 467
Pattaya - Statistics
Choose a city for comparison
Compare
Parameters | Pattaya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 518.66 |
Apartment (1 bedroom) Outside of Centre | $ 323.31 |
Apartment (3 bedrooms) in City Centre | $ 1 224.35 |
Apartment (3 bedrooms) Outside of Centre | $ 675.13 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 442.54 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 671.65 |
Choose a city for comparison
Compare
Parameters | Pattaya |
---|---|
Crime Index | 46.07 |
Cost of Living and Rent Index | 24.65 |
Purchasing Power Index | 34.73 |
Property Price to Income Ratio | 22.71 |
Safety Index | 53.93 |
Traffic CO₂ Index | 4711.22 |
Traffic Inefficiency Index | 101.03 |
Rent Index | 13.28 |
Health Care Index | 74.58 |
Groceries Index | 42.35 |
Pollution Index | 86.95 |
Traffic Commute Time Index | 22.39 |
Restaurant Price Index | 24.90 |
Climate Index | 74.96 |
Cost of Living Index | 33.67 |
Quality of Life Index | 100.43 |
Traffic Index | 105.81 |
Choose a city for comparison
Compare
Parameters | Pattaya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 3.52 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 29.33 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.06 |
Domestic Beer (0.5 liter draught) | $ 2.35 |
Imported Beer (0.33 liter bottle) | $ 2.35 |
Coke/Pepsi (0.33 liter bottle) | $ 0.88 |
Water (0.33 liter bottle) | $ 0.34 |
Cappuccino (regular) | $ 2.09 |
Markets | |
Milk (regular), (1 liter) | $ 1.65 |
Loaf of Fresh White Bread (500g) | $ 1.28 |
Eggs (regular) (12) | $ 2.19 |
Local Cheese (1kg) | $ 16.49 |
Water (1.5 liter bottle) | $ 0.56 |
Bottle of Wine (Mid-Range) | $ 17.60 |
Domestic Beer (0.5 liter bottle) | $ 1.70 |
Imported Beer (0.33 liter bottle) | $ 1.93 |
Cigarettes 20 Pack (Marlboro) | $ 4.40 |
Apples (1kg) | $ 2.83 |
Chicken Fillets (1kg) | $ 3.02 |
Oranges (1kg) | $ 1.96 |
Potato (1kg) | $ 1.58 |
Lettuce (1 head) | $ 1.54 |
Rice (white), (1kg) | $ 1.22 |
Tomato (1kg) | $ 1.36 |
Banana (1kg) | $ 1.36 |
Onion (1kg) | $ 1.15 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.69 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.29 |
Monthly Pass (Regular Price) | $ 17.60 |
Gasoline (1 liter) | $ 1.23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 928.15 |
Taxi Start (Normal Tariff) | $ 1.32 |
Taxi 1km (Normal Tariff) | $ 1.32 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.23 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 778.64 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 76.31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 17.39 |
$ 13.66 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 452.83 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.67 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 38.86 |
Tennis Court Rent (1 Hour on Weekend) | $ 16.17 |
Cinema, International Release, 1 Seat | $ 6.60 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 29.56 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.77 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 91.65 |
1 Pair of Men Leather Business Shoes | $ 41.79 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 278.61 |
International Primary School, Yearly for 1 Child | $ 8 798.17 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Pattaya
Jomtien Beach
Villa
8
565.4 m²
- m²
- sq. ft
$ 439 467
Offer your price