CityLimassol
TypePenthouse
Bedrooms2
Property description
Apartment For sale, floor: 4th, in Limassol City - Neapoli. The Apartment is 108 sq.m.. It consists of: 2 bedrooms, 2 bathrooms, 1 kitchens, 1 living rooms and it also has 1 parkings (1 Closed). Its heating is Autonomous with Electricity, Air conditioning, Solar water system, Boiler are also available, it has Alluminum frames with Double glazed windows, the energy certificate is: A and its floors are Tiles. The property's status is: New development, Under construction, it has Good view. The Apartment is Penthouse, Bright, Luxury and it also has the following unique features and advantages: Elevator, Storage, Security door, CCTV, Security alarm, Security cameras, Smoke detector, Internet, Electric shutters. Price: €630.000. SVA Estates
Reference number: 1243168
Property area: 108 m2
Type: Penthouse
Floor: 4th
Parking: Covered
Condition: Under construction
Included: Storage room, Elevator, Alarm, Balcony
Air conditioning: Full, all rooms
Energy Efficiency: A
Bedrooms: 2
Square meter price: €5.833 /m2
Bathrooms: 2:
Limassol - Statistics
-
Per m², $
5 468
Price per Square Meter to Buy Apartment in City Centre
Details
-
Details
-
Cost of Living Index
61
Cost of Living Index (Excl. Rent) is a relative indicator of consumer goods prices, including groceries, restaurants, transportation and utilities. Cost of Living Index does not include accommodation expenses such as rent or mortgage. If a city has a Cost of Living Index of 120, it means it is 20% more expensive than New York (excluding rent).
Details
Parameters | Limassol |
---|
Rent Per Month |
---|
Apartment (1 bedroom) in City Centre | $ 1 526.85 |
Apartment (1 bedroom) Outside of Centre | $ 1 205.95 |
Apartment (3 bedrooms) in City Centre | $ 2 647.50 |
Apartment (3 bedrooms) Outside of Centre | $ 2 026.56 |
Buy Apartment Price |
---|
Price per Square Meter to Buy Apartment in City Centre | $ 5 468.23 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 738.50 |
Parameters | Limassol |
---|
Crime Index | 39.11 |
Cost of Living and Rent Index | 50.39 |
Purchasing Power Index | 105.61 |
Property Price to Income Ratio | 9.58 |
Safety Index | 60.89 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 36.53 |
Health Care Index | 50.86 |
Groceries Index | 55.92 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 67.98 |
Climate Index | 95.74 |
Cost of Living Index | 61.16 |
Quality of Life Index | 158.75 |
Traffic Index | 96.82 |
Parameters | Limassol |
---|
Restaurants |
---|
Meal, Inexpensive Restaurant | $ 22.74 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 90.98 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.10 |
Domestic Beer (0.5 liter draught) | $ 4.83 |
Imported Beer (0.33 liter bottle) | $ 5.69 |
Coke/Pepsi (0.33 liter bottle) | $ 2.38 |
Water (0.33 liter bottle) | $ 1.12 |
Cappuccino (regular) | $ 4.42 |
Markets |
---|
Milk (regular), (1 liter) | $ 1.92 |
Loaf of Fresh White Bread (500g) | $ 2.18 |
Eggs (regular) (12) | $ 4.09 |
Local Cheese (1kg) | $ 12.88 |
Water (1.5 liter bottle) | $ 1.21 |
Bottle of Wine (Mid-Range) | $ 9.10 |
Domestic Beer (0.5 liter bottle) | $ 1.83 |
Imported Beer (0.33 liter bottle) | $ 3.02 |
Cigarettes 20 Pack (Marlboro) | $ 6.00 |
Apples (1kg) | $ 3.25 |
Chicken Fillets (1kg) | $ 9.40 |
Oranges (1kg) | $ 2.66 |
Potato (1kg) | $ 1.67 |
Lettuce (1 head) | $ 1.39 |
Rice (white), (1kg) | $ 3.17 |
Tomato (1kg) | $ 3.47 |
Banana (1kg) | $ 2.30 |
Onion (1kg) | $ 1.63 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 14.41 |
Transportation |
---|
One-way Ticket (Local Transport) | $ 2.27 |
Monthly Pass (Regular Price) | $ 45.49 |
Gasoline (1 liter) | $ 1.61 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 27 293.79 |
Taxi Start (Normal Tariff) | $ 7.96 |
Taxi 1km (Normal Tariff) | $ 2.19 |
Taxi 1hour Waiting (Normal Tariff) | $ 34.12 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 30 000.42 |
Utilities (Monthly) |
---|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 234.27 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 35.22 |
| $ 23.44 |
Salaries And Financing |
---|
Average Monthly Net Salary (After Tax) | $ 2 664.82 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.46 |
Sports And Leisure |
---|
Fitness Club, Monthly Fee for 1 Adult | $ 83.13 |
Tennis Court Rent (1 Hour on Weekend) | $ 31.69 |
Cinema, International Release, 1 Seat | $ 11.37 |
Clothing And Shoes |
---|
1 Pair of Jeans (Levis 501 Or Similar) | $ 97.55 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 59.74 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 110.88 |
1 Pair of Men Leather Business Shoes | $ 142.85 |
Childcare |
---|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 575.14 |
International Primary School, Yearly for 1 Child | $ 9 570.32 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.