3 bedrooms House in Paphos, Cyprus No. 76159
ID76159
$ 911 373
Property description
This project is the first mixed-use development of its kind in Pafos. In a prime location only 150m from the nearest beach, it brings together an elegant residential tower with sophisticated apartments and luxurious villas. Here, you can enjoy all the modern comforts and privacy of your own home within easy reach of all the urban amenities. The Lighthouse Beach, the King's Avenue mall, the medieval castle, and UNESCO World Heritage sites are all nearby, along with anything you might need daily, like grocery shops, pharmacies, restaurants etc.For those searching for a luxurious holiday home by the sea or an investment that will generate a steady flow of additional income, the project offers a choice of elegant apartments, an exclusive penthouse, and three-bedroom detached villas.
Each unit offers modern design and finishes, high-end specifications smart technologies, and total living comfort. The sunlit spacious living areas and cozy bedrooms, as well as outdoor spaces, are perfect for enjoying the Mediterranean lifestyle in one of the best locations in Pafos.
Reference number: 7772
Property area: 100 m2
Type: Detached house
Parking: Covered
Condition: Under construction
Plot area: 287 m2
Furnishing: Unfurnished
Included: Pool, Storage room, Balcony
Air conditioning: Full, all rooms
Energy Efficiency: N/A
Bedrooms: 3
Square meter price: €8.850 /m2
Bathrooms: 2:
Paphos - Statistics
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 924.39 |
Apartment (1 bedroom) Outside of Centre | $ 751.54 |
Apartment (3 bedrooms) in City Centre | $ 1 775.94 |
Apartment (3 bedrooms) Outside of Centre | $ 1 468.71 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 593.68 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 533.13 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Crime Index | 31.94 |
Cost of Living and Rent Index | 37.33 |
Purchasing Power Index | 81.64 |
Property Price to Income Ratio | 6.37 |
Safety Index | 68.06 |
Traffic CO₂ Index | 3952.00 |
Traffic Inefficiency Index | 114.19 |
Rent Index | 23.77 |
Health Care Index | 70.76 |
Groceries Index | 47.54 |
Pollution Index | 31.54 |
Traffic Commute Time Index | 20.29 |
Restaurant Price Index | 50.36 |
Climate Index | 96.66 |
Cost of Living Index | 48.03 |
Quality of Life Index | 184.87 |
Traffic Index | 98.34 |
Choose a city for comparison
Compare
Parameters | Paphos |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 15.46 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 61.84 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.47 |
Domestic Beer (0.5 liter draught) | $ 3.30 |
Imported Beer (0.33 liter bottle) | $ 3.61 |
Coke/Pepsi (0.33 liter bottle) | $ 2.07 |
Water (0.33 liter bottle) | $ 1.20 |
Cappuccino (regular) | $ 3.40 |
Markets | |
Milk (regular), (1 liter) | $ 1.52 |
Loaf of Fresh White Bread (500g) | $ 1.55 |
Eggs (regular) (12) | $ 3.81 |
Local Cheese (1kg) | $ 15.07 |
Water (1.5 liter bottle) | $ 0.93 |
Bottle of Wine (Mid-Range) | $ 6.70 |
Domestic Beer (0.5 liter bottle) | $ 1.73 |
Imported Beer (0.33 liter bottle) | $ 2.11 |
Cigarettes 20 Pack (Marlboro) | $ 5.15 |
Apples (1kg) | $ 2.57 |
Chicken Fillets (1kg) | $ 8.04 |
Oranges (1kg) | $ 2.24 |
Potato (1kg) | $ 1.30 |
Lettuce (1 head) | $ 0.79 |
Rice (white), (1kg) | $ 2.13 |
Tomato (1kg) | $ 3.50 |
Banana (1kg) | $ 1.56 |
Onion (1kg) | $ 0.99 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.99 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.06 |
Monthly Pass (Regular Price) | $ 51.53 |
Gasoline (1 liter) | $ 1.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 22 932.56 |
Taxi Start (Normal Tariff) | $ 5.15 |
Taxi 1km (Normal Tariff) | $ 1.96 |
Taxi 1hour Waiting (Normal Tariff) | $ 18.96 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 31 779.21 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 181.64 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 34.70 |
$ 21.08 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 619.58 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.01 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 59.63 |
Tennis Court Rent (1 Hour on Weekend) | $ 19.33 |
Cinema, International Release, 1 Seat | $ 10.31 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 81.17 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 51.53 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 102.81 |
1 Pair of Men Leather Business Shoes | $ 87.61 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 396.81 |
International Primary School, Yearly for 1 Child | $ 6 982.84 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Paphos
House
3
100 m²
- m²
- sq. ft
287 m²
- m²
- sq. ft
$ 911 373
Offer your price