2 bedrooms Apartment on the Yas Island, UAE No. 74613
ID74613
$ 789 653
Property description
Metropolitan Capital Real Estate (MCRE) is proud to offer this 2-Bedroom apartment for sale in Mayan 4, Yas Island Abu Dhabi.Unit Features:
- BUA 1,433 sq.ft.
- Living and dining room | Balcony
- Equipped kitchen | High-end appliances
- Master bedroom en-suite | Built-in wardrobes
- Second bedroom en-suite | Jetted bathtub
- Laundry area | Car parking space
First-class Amenities:
- Swimming pools | Sun decks
- Beach access | Gym
- Children’s play areas
- Parks | Green Spaces | BBQ areas
- 24/7 security and concierge services
- Close to major attractions including Yas Marina Circuit, Yas Mall, and Yas Waterworld
For More Details And Inquiries, Please Contact us.
Metropolitan Capital Real Estate (MCRE) is dedicated to delivering our clients a wide array of services in terms of sales, rentals, property management, consulting services, mortgage brokerage and many more.
- Parks | Green Spaces | BBQ areas
- 24/7 security and concierge services
- Close to major attractions including Yas Marina Circuit, Yas Mall, and Yas Waterworld
For More Details And Inquiries, Please Contact us.
Metropolitan Capital Real Estate (MCRE) is dedicated to delivering our clients a wide array of services in terms of sales, rentals, property management, consulting services, mortgage brokerage and many more.
Abu Dhabi - Statistics
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 365.27 |
Apartment (1 bedroom) Outside of Centre | $ 1 007.36 |
Apartment (3 bedrooms) in City Centre | $ 2 908.86 |
Apartment (3 bedrooms) Outside of Centre | $ 2 195.82 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 970.50 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 038.52 |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Crime Index | 11.72 |
Cost of Living and Rent Index | 45.18 |
Purchasing Power Index | 160.19 |
Property Price to Income Ratio | 5.76 |
Safety Index | 88.28 |
Traffic CO₂ Index | 6447.33 |
Traffic Inefficiency Index | 230.88 |
Rent Index | 36.18 |
Health Care Index | 72.44 |
Groceries Index | 42.90 |
Pollution Index | 45.31 |
Traffic Commute Time Index | 30.04 |
Restaurant Price Index | 59.43 |
Climate Index | 43.89 |
Cost of Living Index | 52.32 |
Quality of Life Index | 195.60 |
Traffic Index | 136.09 |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 68.06 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 10.89 |
Imported Beer (0.33 liter bottle) | $ 12.25 |
Coke/Pepsi (0.33 liter bottle) | $ 1.06 |
Water (0.33 liter bottle) | $ 0.42 |
Cappuccino (regular) | $ 5.81 |
Markets | |
Milk (regular), (1 liter) | $ 1.81 |
Loaf of Fresh White Bread (500g) | $ 1.35 |
Eggs (regular) (12) | $ 3.18 |
Local Cheese (1kg) | $ 8.97 |
Water (1.5 liter bottle) | $ 0.59 |
Bottle of Wine (Mid-Range) | $ 13.61 |
Domestic Beer (0.5 liter bottle) | $ 2.12 |
Imported Beer (0.33 liter bottle) | $ 2.11 |
Cigarettes 20 Pack (Marlboro) | $ 5.99 |
Apples (1kg) | $ 2.21 |
Chicken Fillets (1kg) | $ 7.95 |
Oranges (1kg) | $ 1.76 |
Potato (1kg) | $ 1.08 |
Lettuce (1 head) | $ 1.85 |
Rice (white), (1kg) | $ 2.26 |
Tomato (1kg) | $ 1.47 |
Banana (1kg) | $ 1.75 |
Onion (1kg) | $ 1.39 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.99 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.68 |
Monthly Pass (Regular Price) | $ 24.50 |
Gasoline (1 liter) | $ 0.80 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 45 420.25 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.51 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 21 960.98 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 155.64 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 102.48 |
$ 53.03 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 910.29 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.22 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 65.70 |
Tennis Court Rent (1 Hour on Weekend) | $ 35.30 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 63.81 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.45 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 102.35 |
1 Pair of Men Leather Business Shoes | $ 100.64 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 652.80 |
International Primary School, Yearly for 1 Child | $ 12 452.92 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Abu Dhabi
Yas Island
Apartment
2
133.1 m²
- m²
- sq. ft
$ 789 653
Offer your price