5 bedrooms Villa in Limassol, Cyprus No. 74460
ID74460
$ 708 761
Property description
Five bedroom semi-detached villa for sale in Ekali, Limassol. It has 360m2 plot size with 295m2 of covered area.This villa was renovated in 2020, on the first floor there is a large living room, separate laundry room, kitchen, dining room, tv room opens to large terrace, pergola entertaining area and lawn.
On the second floor there are four large bedrooms, three with separate balconies and all with large wardrobes and master bedroom with bathroom. On the third floor there is storage room that could be a 5th bedroom or studio.
Additionally, all bedrooms and kitchen area have parquet flooring, Central Heating, AC units, security locks on windows, fly screens, dishwasher washing machine, appliances cooker and quality light fittings.
It is located in a quiet neighborhood with easy highway access and close to all amenities.
Very convenient location, close to all big English Private Schools (house is off Trodos road that leads to these in schools 3 mins) Heritage, Pascal primary, Island Cyprus school.
Available tittle deeds.
Reference number: 45906
Property area: 295 m2
Type: Villa
Parking: Uncovered
Condition: Resale
Plot area: 360 m2
Included: Pool, Storage room, Garden, Balcony
Construction year: 1998
Online viewing: Νο
Air conditioning: Full, all rooms
Energy Efficiency: B
Bedrooms: 5
Square meter price: €2.356 /m2
Bathrooms: 3:
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 438.18 |
Apartment (1 bedroom) Outside of Centre | $ 1 129.39 |
Apartment (3 bedrooms) in City Centre | $ 2 500.53 |
Apartment (3 bedrooms) Outside of Centre | $ 1 939.91 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 968.07 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 285.78 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 44.85 |
Purchasing Power Index | 105.41 |
Property Price to Income Ratio | 9.24 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 33.87 |
Health Care Index | 51.26 |
Groceries Index | 48.65 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 59.77 |
Climate Index | 95.74 |
Cost of Living Index | 53.51 |
Quality of Life Index | 160.21 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.57 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 72.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.23 |
Domestic Beer (0.5 liter draught) | $ 4.11 |
Imported Beer (0.33 liter bottle) | $ 5.14 |
Coke/Pepsi (0.33 liter bottle) | $ 2.23 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 3.91 |
Markets | |
Milk (regular), (1 liter) | $ 1.81 |
Loaf of Fresh White Bread (500g) | $ 2.06 |
Eggs (regular) (12) | $ 3.86 |
Local Cheese (1kg) | $ 12.49 |
Water (1.5 liter bottle) | $ 1.04 |
Bottle of Wine (Mid-Range) | $ 7.20 |
Domestic Beer (0.5 liter bottle) | $ 1.61 |
Imported Beer (0.33 liter bottle) | $ 2.68 |
Cigarettes 20 Pack (Marlboro) | $ 5.14 |
Apples (1kg) | $ 2.69 |
Chicken Fillets (1kg) | $ 8.42 |
Oranges (1kg) | $ 2.06 |
Potato (1kg) | $ 1.41 |
Lettuce (1 head) | $ 1.10 |
Rice (white), (1kg) | $ 2.74 |
Tomato (1kg) | $ 3.15 |
Banana (1kg) | $ 1.99 |
Onion (1kg) | $ 1.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.83 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.06 |
Monthly Pass (Regular Price) | $ 41.14 |
Gasoline (1 liter) | $ 1.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 686.08 |
Taxi Start (Normal Tariff) | $ 6.17 |
Taxi 1km (Normal Tariff) | $ 1.44 |
Taxi 1hour Waiting (Normal Tariff) | $ 30.86 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 134.11 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 189.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 33.99 |
$ 22.35 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 502.89 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.46 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 75.15 |
Tennis Court Rent (1 Hour on Weekend) | $ 29.23 |
Cinema, International Release, 1 Seat | $ 10.29 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 87.27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 53.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 102.07 |
1 Pair of Men Leather Business Shoes | $ 128.63 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 529.53 |
International Primary School, Yearly for 1 Child | $ 8 551.96 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Limassol
Villa
5
295 m²
- m²
- sq. ft
360 m²
- m²
- sq. ft
IV quarter, 1998
$ 708 761
Offer your price