504m² Land in Limassol, Cyprus No. 73797
ID73797
$ 1 648 640
Property description
Commercial plot of 504 square meters in Petrou and Pavlou area in the City Center is offered for sale!This commercial plot covers an area of 504 square meters and falls in the Εβ4 zone. In addition, this remarkable plot has a building density of 140%, and a building coverage of 50%, and allows the development of a building of a maximum height of 17 and four floors.
The plot is located in Petrou and Pavlou, situated on Spyrou Kyprianou Avenue, close to any type of services and amenities that someone needs ranging from public and private schools, supermarkets, retail shops, pharmacies, and much more. Its location offers quick access to any part of Limassol, as with a 15-minute driving distance one can travel in any direction, finding Limassol Marina, Old Town, My Mall, Municipal Garden, the beachfront, or anywhere else he/she likes.
It is an ideal offer for investors who are seeking commercial opportunities, ideal for office and shop development.
For more information about this remarkable sales offer in Petrou and Pavlou area, contact our Sales Department or Book a Viewing Form!
Reference number: SP13543
Density: 140
Coverage: 50
Land type: Plot
Plot area: 504 m2
Plot Type: Commercial
Planning zone: Εβ4
Online viewing: Νο
Square meter price: €3.175 /m2:
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 438.18 |
Apartment (1 bedroom) Outside of Centre | $ 1 129.39 |
Apartment (3 bedrooms) in City Centre | $ 2 500.53 |
Apartment (3 bedrooms) Outside of Centre | $ 1 939.91 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 968.07 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 285.78 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 44.85 |
Purchasing Power Index | 105.41 |
Property Price to Income Ratio | 9.24 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 33.87 |
Health Care Index | 51.26 |
Groceries Index | 48.65 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 59.77 |
Climate Index | 95.74 |
Cost of Living Index | 53.51 |
Quality of Life Index | 160.21 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.57 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 72.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.23 |
Domestic Beer (0.5 liter draught) | $ 4.11 |
Imported Beer (0.33 liter bottle) | $ 5.14 |
Coke/Pepsi (0.33 liter bottle) | $ 2.23 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 3.91 |
Markets | |
Milk (regular), (1 liter) | $ 1.81 |
Loaf of Fresh White Bread (500g) | $ 2.06 |
Eggs (regular) (12) | $ 3.86 |
Local Cheese (1kg) | $ 12.49 |
Water (1.5 liter bottle) | $ 1.04 |
Bottle of Wine (Mid-Range) | $ 7.20 |
Domestic Beer (0.5 liter bottle) | $ 1.61 |
Imported Beer (0.33 liter bottle) | $ 2.68 |
Cigarettes 20 Pack (Marlboro) | $ 5.14 |
Apples (1kg) | $ 2.69 |
Chicken Fillets (1kg) | $ 8.42 |
Oranges (1kg) | $ 2.06 |
Potato (1kg) | $ 1.41 |
Lettuce (1 head) | $ 1.10 |
Rice (white), (1kg) | $ 2.74 |
Tomato (1kg) | $ 3.15 |
Banana (1kg) | $ 1.99 |
Onion (1kg) | $ 1.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.83 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.06 |
Monthly Pass (Regular Price) | $ 41.14 |
Gasoline (1 liter) | $ 1.45 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 686.08 |
Taxi Start (Normal Tariff) | $ 6.17 |
Taxi 1km (Normal Tariff) | $ 1.44 |
Taxi 1hour Waiting (Normal Tariff) | $ 30.86 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 134.11 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 189.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 33.99 |
$ 22.35 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 502.89 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.46 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 75.15 |
Tennis Court Rent (1 Hour on Weekend) | $ 29.23 |
Cinema, International Release, 1 Seat | $ 10.29 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 87.27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 53.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 102.07 |
1 Pair of Men Leather Business Shoes | $ 128.63 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 529.53 |
International Primary School, Yearly for 1 Child | $ 8 551.96 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Limassol
Land
504 m²
- m²
- sq. ft
$ 1 648 640
Offer your price