5 bedrooms House in Paralimni, Cyprus No. 71640
ID71640
$ 793 725
Property description
The property is a two-storey detached house with a spacious yard, located in Paralimni, Famagusta.The asset offers property area ( ground floor is 222,29sqm, floor is 215,29sqm and basement is 70,76sqm), covered verandas (ground floor is 64,04sqm and floor is 6.50sqm) and covered terraces ( ground floor is 23,78sqm and floor is 0sqm)
The ground floor consists of a living room with a , a sitting area, a dining room, a guest toilet, a big kitchen and a veranda. The first floor consists of four bedrooms of which the master bedroom is en-suite, and a main bathroom. The basement consists another one en-suite bederoom. Externally there is an auxiliary building, a landscaped spacious yard, two covered parking spaces. The asset is located near of Larnaca - Ayia Napa - Protaras motorway and the centre of Paralimni.
Reference number: DP-CY11550/DRE_7214
Property area: 578 m2
Type: Detached house
Parking: Covered
Condition: Resale
Air conditioning: Partly
Energy Efficiency: In Progress
Bedrooms: 5
Square meter price: €1.298 /m2
Bathrooms: 4:
Paralimni - Statistics
Choose a city for comparison
Compare
Parameters | Paralimni |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 565.70 |
Apartment (1 bedroom) Outside of Centre | $ 494.99 |
Apartment (3 bedrooms) in City Centre | $ 1 096.05 |
Apartment (3 bedrooms) Outside of Centre | $ 1 096.05 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 651.74 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 182.09 |
Choose a city for comparison
Compare
Parameters | Paralimni |
---|---|
Crime Index | 32.97 |
Rent Index | 15.67 |
Restaurant Price Index | 52.10 |
Property Price to Income Ratio | 11.46 |
Climate Index | 94.49 |
Safety Index | 67.03 |
Choose a city for comparison
Compare
Parameters | Paralimni |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 15.91 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 45.08 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.42 |
Domestic Beer (0.5 liter draught) | $ 3.18 |
Imported Beer (0.33 liter bottle) | $ 3.45 |
Coke/Pepsi (0.33 liter bottle) | $ 2.10 |
Water (0.33 liter bottle) | $ 1.07 |
Cappuccino (regular) | $ 3.51 |
Markets | |
Milk (regular), (1 liter) | $ 1.56 |
Loaf of Fresh White Bread (500g) | $ 1.06 |
Eggs (regular) (12) | $ 4.28 |
Local Cheese (1kg) | $ 16.97 |
Water (1.5 liter bottle) | $ 1.04 |
Bottle of Wine (Mid-Range) | $ 7.16 |
Domestic Beer (0.5 liter bottle) | $ 1.64 |
Imported Beer (0.33 liter bottle) | $ 2.40 |
Cigarettes 20 Pack (Marlboro) | $ 5.09 |
Apples (1kg) | $ 2.59 |
Chicken Fillets (1kg) | $ 8.48 |
Oranges (1kg) | $ 2.39 |
Potato (1kg) | $ 1.24 |
Lettuce (1 head) | $ 0.92 |
Rice (white), (1kg) | $ 2.05 |
Tomato (1kg) | $ 2.97 |
Banana (1kg) | $ 1.51 |
Onion (1kg) | $ 1.02 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 14.19 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.12 |
Monthly Pass (Regular Price) | $ 42.43 |
Gasoline (1 liter) | $ 1.44 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 600.47 |
Taxi Start (Normal Tariff) | $ 7.96 |
Taxi 1km (Normal Tariff) | $ 2.02 |
Taxi 1hour Waiting (Normal Tariff) | $ 21.21 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 32 704.77 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 146.38 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 36.20 |
$ 21.21 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 272.83 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.88 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 63.64 |
Cinema, International Release, 1 Seat | $ 10.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 96.79 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.64 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 74.25 |
1 Pair of Men Leather Business Shoes | $ 103.40 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 391.79 |
International Primary School, Yearly for 1 Child | $ 6 364.17 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Paralimni
House
5
578 m²
- m²
- sq. ft
$ 793 725
Offer your price