4 bedrooms House in Kotor, Montenegro No. 66859
ID66859
$ 404 520
Property description
Charming family house in Orahovac, Kotor BayThis modern family house is located in Orahovac, just 10 min of walking distance to the sea and less than half an hour from the Old Town Kotor and Perast.
The property offers privacy and comfort as it is set away from the main road, surrounded by greenery.
Ground floor: two bedrooms, a living room, a kitchen with a dinning room,bathroom, a summer kitchen with a terrace, two storage rooms and a technical room .
First floor: two bedrooms, kitchen, spacious and bright living room and a bathroom.
There is a large roof terrace on top. It benefits from a beautiful view over the Bay and the surrounding mountains.
Well landscaped garden includes a BBQ area and parking for 5 cars.
This is a wonderful home and has great rental potential.
Orahovac is a very attractive destination for a family holiday.
To find out more information about this property or schedule a viewing, please contact us at info@montenegroproperties.com
Kotor - Statistics
Choose a city for comparison
Compare
Parameters | Kotor |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 628.62 |
Apartment (1 bedroom) Outside of Centre | $ 611.16 |
Apartment (3 bedrooms) in City Centre | $ 1 257.24 |
Apartment (3 bedrooms) Outside of Centre | $ 1 222.32 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 666.95 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 619.25 |
Choose a city for comparison
Compare
Parameters | Kotor |
---|---|
Crime Index | 17.23 |
Traffic Commute Time Index | 39.50 |
Restaurant Price Index | 47.54 |
Property Price to Income Ratio | 17.14 |
Climate Index | 89.65 |
Safety Index | 82.77 |
Traffic CO₂ Index | 931.00 |
Traffic Inefficiency Index | 114.68 |
Rent Index | 17.96 |
Health Care Index | 33.33 |
Traffic Index | 119.12 |
Pollution Index | 34.48 |
Choose a city for comparison
Compare
Parameters | Kotor |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 13.62 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 52.38 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.38 |
Domestic Beer (0.5 liter draught) | $ 3.14 |
Imported Beer (0.33 liter bottle) | $ 3.14 |
Coke/Pepsi (0.33 liter bottle) | $ 2.05 |
Water (0.33 liter bottle) | $ 1.57 |
Cappuccino (regular) | $ 2.33 |
Markets | |
Milk (regular), (1 liter) | $ 1.37 |
Loaf of Fresh White Bread (500g) | $ 0.90 |
Eggs (regular) (12) | $ 2.90 |
Local Cheese (1kg) | $ 8.05 |
Water (1.5 liter bottle) | $ 0.76 |
Bottle of Wine (Mid-Range) | $ 7.33 |
Domestic Beer (0.5 liter bottle) | $ 1.14 |
Imported Beer (0.33 liter bottle) | $ 1.66 |
Cigarettes 20 Pack (Marlboro) | $ 3.77 |
Apples (1kg) | $ 1.18 |
Chicken Fillets (1kg) | $ 6.78 |
Oranges (1kg) | $ 1.44 |
Potato (1kg) | $ 0.94 |
Lettuce (1 head) | $ 1.23 |
Rice (white), (1kg) | $ 1.93 |
Tomato (1kg) | $ 2.28 |
Banana (1kg) | $ 1.81 |
Onion (1kg) | $ 1.10 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.34 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 112.10 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 28.41 |
$ 17.19 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 916.74 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.05 |
Transportation | |
Gasoline (1 liter) | $ 1.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 27 240.16 |
Taxi Start (Normal Tariff) | $ 0.63 |
Taxi 1km (Normal Tariff) | $ 1.41 |
Taxi 1hour Waiting (Normal Tariff) | $ 11.52 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 24 097.07 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 28.71 |
Cinema, International Release, 1 Seat | $ 5.24 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 74.39 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 34.92 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 91.67 |
1 Pair of Men Leather Business Shoes | $ 104.29 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 259.51 |
International Primary School, Yearly for 1 Child | $ 6 810.04 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Kotor
House
4
260 m²
- m²
- sq. ft
$ 404 520
Offer your price