2 bedrooms Penthouse in Limassol, Cyprus No. 64188
ID64188
$ 584 595
Property description
Reference ID: #SA35055Price details: €550,000A Spacious whole floor 2 bedroom penthouse for sale at Neapoli area, Limassol district.This Spacious sea view apartment is in an excellent location just 100m from the Limassol seafront and within walking distance to all essential amenities, including:· Beach · Restaurants with various Cuisines· Beach Cafes & Pubs· Supermarkets· Department stores· Banks and moreYear of Construction: 1985Year of Renovation: 2024Parking Spaces: 1 coveredEnergy Efficiency Rating: B+Covered:110m2Covered veranda:60m2Reference number: SA35055
Property area: 170 m2
Type: Penthouse
Floor: 6th
Parking: Covered
Condition: Resale
Furnishing: Unfurnished
Included: Balcony
Air conditioning: Full, all rooms
Energy Efficiency: N/A
Bedrooms: 2
Square meter price: €3.235 /m2
Bathrooms: 2:
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 535.58 |
Apartment (1 bedroom) Outside of Centre | $ 1 196.09 |
Apartment (3 bedrooms) in City Centre | $ 2 661.55 |
Apartment (3 bedrooms) Outside of Centre | $ 2 078.03 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 939.04 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 465.68 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 47.13 |
Purchasing Power Index | 98.57 |
Property Price to Income Ratio | 9.58 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 35.96 |
Health Care Index | 51.26 |
Groceries Index | 52.05 |
Pollution Index | 58.82 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 63.78 |
Climate Index | 95.74 |
Cost of Living Index | 56.11 |
Quality of Life Index | 157.48 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 21.44 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 75.02 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.57 |
Domestic Beer (0.5 liter draught) | $ 4.29 |
Imported Beer (0.33 liter bottle) | $ 5.36 |
Coke/Pepsi (0.33 liter bottle) | $ 2.42 |
Water (0.33 liter bottle) | $ 0.96 |
Cappuccino (regular) | $ 3.94 |
Markets | |
Milk (regular), (1 liter) | $ 1.91 |
Loaf of Fresh White Bread (500g) | $ 2.17 |
Eggs (regular) (12) | $ 4.16 |
Local Cheese (1kg) | $ 12.89 |
Water (1.5 liter bottle) | $ 1.00 |
Bottle of Wine (Mid-Range) | $ 7.50 |
Domestic Beer (0.5 liter bottle) | $ 1.53 |
Imported Beer (0.33 liter bottle) | $ 2.56 |
Cigarettes 20 Pack (Marlboro) | $ 5.36 |
Apples (1kg) | $ 2.65 |
Chicken Fillets (1kg) | $ 9.06 |
Oranges (1kg) | $ 1.98 |
Potato (1kg) | $ 1.38 |
Lettuce (1 head) | $ 1.14 |
Rice (white), (1kg) | $ 2.71 |
Tomato (1kg) | $ 3.12 |
Banana (1kg) | $ 2.03 |
Onion (1kg) | $ 1.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.83 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.14 |
Monthly Pass (Regular Price) | $ 42.87 |
Gasoline (1 liter) | $ 1.52 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 722.31 |
Taxi Start (Normal Tariff) | $ 6.43 |
Taxi 1km (Normal Tariff) | $ 1.50 |
Taxi 1hour Waiting (Normal Tariff) | $ 32.15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 28 273.11 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 208.36 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 34.47 |
$ 22.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 453.36 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 78.30 |
Tennis Court Rent (1 Hour on Weekend) | $ 28.53 |
Cinema, International Release, 1 Seat | $ 10.72 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 93.31 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 51.21 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 103.60 |
1 Pair of Men Leather Business Shoes | $ 134.63 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 541.02 |
International Primary School, Yearly for 1 Child | $ 8 795.05 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Limassol
Penthouse
2
170 m²
- m²
- sq. ft
$ 584 595
Offer your price