2050m² Business in Athens, Greece No. 60484
ID60484
$ 1 153 376
Property description
There is provided for sale an industrial building that is located in the district Ano Liosia. The building consists of 3 floors, basement, where the garage is located (height 4,6 m) for the entrance and uploading of lorries. The total floor area is 2050 sq.m. It is built in this way that if desired, it can be divided into two equal parts with separate entrances. The building was built on a plot of 1010 square meters with the possibility of pass from the two entrances. There are 2 elevators 2.50 * 2.70 with the carrying capacity of 1,800 kg. Each floor has offices, kitchen and bathroom. The building has a facility for connecting watching cameras. The terrace has an supply system that allows to install photovoltaic panels 45 KW. There is also a system for rainwater in 2 subsurface tank with the possibility of further use of these waters, for example, to wash cars.A short drive from Ano Liosia district.
The above information is based exclusively on information provided by the property owner to our company, which are subject to any typographical errors or price change by him.
PURSUANT TO LAW 4072/2012, IN ORDER TO VIEW THE PROPERTY, IT IS NECESSARY TO PROVIDE YOUR ID AND TAX NUMBER WHICH MUST ME INDICATED IN THE DEMONSTRATION AGREEMENT.
The indication on the map does not indicate the exact location of the property but the general area in which it is located. For any other information contact us.
Athens - Statistics
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 598.11 |
Apartment (1 bedroom) Outside of Centre | $ 520.87 |
Apartment (3 bedrooms) in City Centre | $ 1 038.11 |
Apartment (3 bedrooms) Outside of Centre | $ 924.98 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 209.72 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 024.25 |
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Crime Index | 55.36 |
Cost of Living and Rent Index | 32.97 |
Purchasing Power Index | 60.51 |
Property Price to Income Ratio | 14.76 |
Safety Index | 44.64 |
Traffic CO₂ Index | 5314.01 |
Traffic Inefficiency Index | 156.69 |
Rent Index | 14.90 |
Health Care Index | 58.11 |
Groceries Index | 45.82 |
Pollution Index | 55.25 |
Traffic Commute Time Index | 37.91 |
Restaurant Price Index | 49.82 |
Climate Index | 95.18 |
Cost of Living Index | 47.22 |
Quality of Life Index | 126.23 |
Traffic Index | 156.25 |
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 15.43 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 51.43 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.26 |
Domestic Beer (0.5 liter draught) | $ 5.14 |
Imported Beer (0.33 liter bottle) | $ 5.14 |
Coke/Pepsi (0.33 liter bottle) | $ 2.18 |
Water (0.33 liter bottle) | $ 0.55 |
Cappuccino (regular) | $ 3.81 |
Markets | |
Milk (regular), (1 liter) | $ 1.65 |
Loaf of Fresh White Bread (500g) | $ 1.24 |
Eggs (regular) (12) | $ 4.34 |
Local Cheese (1kg) | $ 12.76 |
Water (1.5 liter bottle) | $ 0.92 |
Bottle of Wine (Mid-Range) | $ 9.26 |
Domestic Beer (0.5 liter bottle) | $ 1.81 |
Imported Beer (0.33 liter bottle) | $ 2.74 |
Cigarettes 20 Pack (Marlboro) | $ 4.73 |
Apples (1kg) | $ 2.04 |
Chicken Fillets (1kg) | $ 10.10 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.17 |
Lettuce (1 head) | $ 1.12 |
Rice (white), (1kg) | $ 2.52 |
Tomato (1kg) | $ 2.02 |
Banana (1kg) | $ 1.89 |
Onion (1kg) | $ 1.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 13.08 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.23 |
Monthly Pass (Regular Price) | $ 29.83 |
Gasoline (1 liter) | $ 1.90 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 26 743.25 |
Taxi Start (Normal Tariff) | $ 4.11 |
Taxi 1km (Normal Tariff) | $ 1.03 |
Taxi 1hour Waiting (Normal Tariff) | $ 15.43 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 768.54 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 189.62 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 31.49 |
$ 23.86 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 056.21 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.90 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 47.65 |
Tennis Court Rent (1 Hour on Weekend) | $ 23.47 |
Cinema, International Release, 1 Seat | $ 9.26 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 83.52 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 38.19 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 89.12 |
1 Pair of Men Leather Business Shoes | $ 110.98 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 448.40 |
International Primary School, Yearly for 1 Child | $ 9 619.52 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Athens
Business
2050 m²
- m²
- sq. ft
$ 1 153 376
Offer your price