3 bedrooms Penthouse in Urban Oasis, UAE No. 5633
ID5633
$ 1 552 076
Property description
Property Features* 3 bedrooms Penthouse
* Large bedrooms
* Luxury bathrooms
* Private elevator
* Best layout in the building
* Post-Handover Payment Plan for 6 years
* Waterfront Living
Pictures are for illustration purposes only.
Step into the opulent 3-bedroom penthouse in Urban Oasis at Business Bay. The expansive open-plan living area boasts floor-to-ceiling windows with stunning panoramic views. The high-end kitchen seamlessly integrates with the living space, leading to a private terrace perfect for entertaining.
Each bedroom features en-suite bathrooms with modern fixtures. Urban Oasis at Business Bay offers a blend of sophistication and luxury with premium amenities, including a rooftop pool, gym, and dedicated concierge service.
The Metropolitan Group is the leading real estate agency in the UAE, proudly recognized as the third Best Workplace™ in 2024 in the Large Business category by Great Place to Work. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive support in property sales, purchase and rentals.
The Metropolitan Group is the leading real estate agency in the UAE, proudly recognized as the third Best Workplace™ in 2024 in the Large Business category by Great Place to Work. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive support in property sales, purchase and rentals.
Trakheesi Permit: 71151329485
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 255.50 |
Apartment (1 bedroom) Outside of Centre | $ 1 412.14 |
Apartment (3 bedrooms) in City Centre | $ 4 070.13 |
Apartment (3 bedrooms) Outside of Centre | $ 2 721.64 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 044.27 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 387.58 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.22 |
Cost of Living and Rent Index | 54.88 |
Purchasing Power Index | 111.71 |
Property Price to Income Ratio | 7.16 |
Safety Index | 83.78 |
Traffic CO₂ Index | 8051.00 |
Traffic Inefficiency Index | 249.87 |
Rent Index | 50.69 |
Health Care Index | 69.84 |
Groceries Index | 46.96 |
Pollution Index | 48.82 |
Traffic Commute Time Index | 36.38 |
Restaurant Price Index | 65.24 |
Climate Index | 50.27 |
Cost of Living Index | 58.26 |
Quality of Life Index | 167.54 |
Traffic Index | 169.83 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 81.68 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.32 |
Water (0.33 liter bottle) | $ 1.08 |
Cappuccino (regular) | $ 6.06 |
Markets | |
Milk (regular), (1 liter) | $ 1.84 |
Loaf of Fresh White Bread (500g) | $ 1.53 |
Eggs (regular) (12) | $ 3.21 |
Local Cheese (1kg) | $ 8.74 |
Water (1.5 liter bottle) | $ 0.61 |
Bottle of Wine (Mid-Range) | $ 15.65 |
Domestic Beer (0.5 liter bottle) | $ 2.81 |
Imported Beer (0.33 liter bottle) | $ 4.69 |
Cigarettes 20 Pack (Marlboro) | $ 6.53 |
Apples (1kg) | $ 2.44 |
Chicken Fillets (1kg) | $ 8.53 |
Oranges (1kg) | $ 1.94 |
Potato (1kg) | $ 1.15 |
Lettuce (1 head) | $ 1.61 |
Rice (white), (1kg) | $ 2.57 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.86 |
Onion (1kg) | $ 1.52 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.06 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.68 |
Gasoline (1 liter) | $ 0.83 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.82 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 634.51 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 203.25 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 101.53 |
$ 55.09 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 291.72 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.65 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 81.23 |
Tennis Court Rent (1 Hour on Weekend) | $ 41.20 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 60.49 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 56.27 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 97.81 |
1 Pair of Men Leather Business Shoes | $ 96.16 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 791.06 |
International Primary School, Yearly for 1 Child | $ 12 982.18 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Business Bay
Urban Oasis
Penthouse
3
178 m²
- m²
- sq. ft
$ 1 552 076
Offer your price