2 bedrooms Apartment in Athens, Greece No. 48065
ID48065
$ 413 001
Property description
Property Code: HPS4248 - Apartment FOR SALE in Dafni Ano Agios Ioannis for €389.000 . This 78 sq. m. Apartment is on the 7 th floor and features 2 Bedrooms, an open-plan kitchen/living room, 2 bathrooms . The property also boasts Heating system: Individual - Gas, tiled floor, unobstructed view, Window frames: Aluminium, Armourplated door, elevator, parking space, double glazed windows, solar-powered water heating, οpen space, balcony: 16 sq.m.. The construction begun in 2023 . Building Energy Rating: A Distance from sea 5000 meters, Distance from the city center: 2000 meters, Distance from nearest airport: 20000 meters, Nearest metro station at 250 meters.Athens - Statistics
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 634.74 |
Apartment (1 bedroom) Outside of Centre | $ 557.36 |
Apartment (3 bedrooms) in City Centre | $ 1 145.54 |
Apartment (3 bedrooms) Outside of Centre | $ 994.65 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 315.82 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 098.88 |
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Crime Index | 55.42 |
Cost of Living and Rent Index | 34.86 |
Purchasing Power Index | 58.20 |
Property Price to Income Ratio | 14.97 |
Safety Index | 44.58 |
Traffic CO₂ Index | 5489.11 |
Traffic Inefficiency Index | 158.56 |
Rent Index | 16.04 |
Health Care Index | 57.83 |
Groceries Index | 50.01 |
Pollution Index | 55.46 |
Traffic Commute Time Index | 38.49 |
Restaurant Price Index | 52.65 |
Climate Index | 95.18 |
Cost of Living Index | 49.99 |
Quality of Life Index | 124.25 |
Traffic Index | 160.08 |
Choose a city for comparison
Compare
Parameters | Athens |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 16.08 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 53.59 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.65 |
Domestic Beer (0.5 liter draught) | $ 5.36 |
Imported Beer (0.33 liter bottle) | $ 5.36 |
Coke/Pepsi (0.33 liter bottle) | $ 2.06 |
Water (0.33 liter bottle) | $ 0.55 |
Cappuccino (regular) | $ 3.71 |
Markets | |
Milk (regular), (1 liter) | $ 1.66 |
Loaf of Fresh White Bread (500g) | $ 1.27 |
Eggs (regular) (12) | $ 4.50 |
Local Cheese (1kg) | $ 13.19 |
Water (1.5 liter bottle) | $ 0.97 |
Bottle of Wine (Mid-Range) | $ 9.59 |
Domestic Beer (0.5 liter bottle) | $ 1.82 |
Imported Beer (0.33 liter bottle) | $ 2.69 |
Cigarettes 20 Pack (Marlboro) | $ 4.88 |
Apples (1kg) | $ 2.05 |
Chicken Fillets (1kg) | $ 10.78 |
Oranges (1kg) | $ 1.32 |
Potato (1kg) | $ 1.26 |
Lettuce (1 head) | $ 1.11 |
Rice (white), (1kg) | $ 2.71 |
Tomato (1kg) | $ 2.04 |
Banana (1kg) | $ 1.97 |
Onion (1kg) | $ 1.16 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 14.01 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.29 |
Monthly Pass (Regular Price) | $ 30.01 |
Gasoline (1 liter) | $ 2.02 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 30 386.96 |
Taxi Start (Normal Tariff) | $ 4.29 |
Taxi 1km (Normal Tariff) | $ 1.07 |
Taxi 1hour Waiting (Normal Tariff) | $ 16.08 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 28 204.96 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 200.63 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 32.55 |
$ 25.02 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 071.49 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.64 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 49.37 |
Tennis Court Rent (1 Hour on Weekend) | $ 24.61 |
Cinema, International Release, 1 Seat | $ 9.65 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 86.12 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 38.33 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 93.76 |
1 Pair of Men Leather Business Shoes | $ 115.39 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 463.24 |
International Primary School, Yearly for 1 Child | $ 10 723.16 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Athens
Apartment
2
78 m²
- m²
- sq. ft
5 km
IV quarter, 2023
$ 413 001
Offer your price