580m² Land in Limassol, Cyprus No. 41493
ID41493
$ 1 242 839
Property description
This prime plot of 580m2 is located in a central area of Agia Zoni, Limassol. Its great location offers easy access to all the main roads and all necessary services and amenities. Due to its high density, the plot is suitable for the development of an office building or a residential development due to the surrounding types of development.It falls into the planning zone Eβ3 with the following development characteristics:
-160% Building Density
-50% Coverage
-5 Floors
-20,5 Height
-Even surface
The property is NOT subject to VAT.
Contact us for a viewing.
Reference number: 1410
Share: No
Density: 160
Coverage: 50
Land type: Plot
Plot area: 580 m2
Plot Type: Commercial
Planning zone: Εβ3
Online viewing: Νο
Square meter price: €2.069 /m2:
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 440.59 |
Apartment (1 bedroom) Outside of Centre | $ 1 119.42 |
Apartment (3 bedrooms) in City Centre | $ 2 489.79 |
Apartment (3 bedrooms) Outside of Centre | $ 1 927.77 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 976.15 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 292.75 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 39.11 |
Cost of Living and Rent Index | 44.56 |
Purchasing Power Index | 105.96 |
Property Price to Income Ratio | 9.28 |
Safety Index | 60.89 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 33.15 |
Health Care Index | 51.26 |
Groceries Index | 48.75 |
Pollution Index | 59.72 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 59.11 |
Climate Index | 95.74 |
Cost of Living Index | 53.72 |
Quality of Life Index | 160.09 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.61 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 72.12 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.24 |
Domestic Beer (0.5 liter draught) | $ 4.12 |
Imported Beer (0.33 liter bottle) | $ 5.15 |
Coke/Pepsi (0.33 liter bottle) | $ 2.22 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 3.92 |
Markets | |
Milk (regular), (1 liter) | $ 1.81 |
Loaf of Fresh White Bread (500g) | $ 2.06 |
Eggs (regular) (12) | $ 3.87 |
Local Cheese (1kg) | $ 12.51 |
Water (1.5 liter bottle) | $ 1.01 |
Bottle of Wine (Mid-Range) | $ 7.21 |
Domestic Beer (0.5 liter bottle) | $ 1.65 |
Imported Beer (0.33 liter bottle) | $ 2.79 |
Cigarettes 20 Pack (Marlboro) | $ 5.15 |
Apples (1kg) | $ 2.69 |
Chicken Fillets (1kg) | $ 8.44 |
Oranges (1kg) | $ 2.07 |
Potato (1kg) | $ 1.41 |
Lettuce (1 head) | $ 1.10 |
Rice (white), (1kg) | $ 2.75 |
Tomato (1kg) | $ 3.15 |
Banana (1kg) | $ 1.99 |
Onion (1kg) | $ 1.44 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.85 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.06 |
Monthly Pass (Regular Price) | $ 41.21 |
Gasoline (1 liter) | $ 1.46 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 726.23 |
Taxi Start (Normal Tariff) | $ 6.18 |
Taxi 1km (Normal Tariff) | $ 1.44 |
Taxi 1hour Waiting (Normal Tariff) | $ 30.91 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 178.25 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 190.16 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 33.73 |
$ 22.22 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 496.03 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 76.91 |
Tennis Court Rent (1 Hour on Weekend) | $ 29.28 |
Cinema, International Release, 1 Seat | $ 10.30 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 88.97 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 53.09 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 103.46 |
1 Pair of Men Leather Business Shoes | $ 129.41 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 530.39 |
International Primary School, Yearly for 1 Child | $ 8 565.87 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Limassol
Land
580 m²
- m²
- sq. ft
$ 1 242 839
Offer your price