4 bedrooms Villa in Limassol, Cyprus No. 37892
ID37892
$ 3 005 175
Property description
This villa is situated in the beautiful and prestigious area of Ayios Tychonas in Limassol, close to all amenities, schools and easy access to the both the highway and the beach.This project of only 2 villas, offer traditional natural surroundings, combined with all the necessary everyday amenities and with both mountain and sea views.
The ground floor consists of an open plan kitchen, dining and living room which opens up to a covered veranda.
There is a spacious bedroom and en-suite bathroom on the ground floor as well as a guest toilet.
The first floor has another 3 bedrooms, all with fitted wardrobes, and all with en-suite facilities.
The master bedroom has an en-suite bathroom as well as a walk in closet with ample space.
The upstairs, also accessible by elevator also has a beautiful covered veranda accessible to all bedrooms.
Externally, a large private swimming pool, a covered veranda, a BBQ area and ample space for entertaining.
The villa boasts: underfloor heating, private parking, a private road, photovoltaic system, electric shutters in beds, landscaped gardens, and more.
Both villas in the project have private roads with gated access.
Internal area: 336 m2
Covered verandas: 135 m2
Uncovered verandas: 87 m2
Parking area: 42 m2
Roof terrace area: 58 m2
This villa is offered unfurnished.
Property Documents
Scan_23-10-2023_1223_0001
Download
Scan_23-10-2023_1224_0001
Download
Limassol - Statistics
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 522.03 |
Apartment (1 bedroom) Outside of Centre | $ 1 177.04 |
Apartment (3 bedrooms) in City Centre | $ 2 601.58 |
Apartment (3 bedrooms) Outside of Centre | $ 2 044.94 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 094.18 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 394.56 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Crime Index | 38.54 |
Cost of Living and Rent Index | 46.23 |
Purchasing Power Index | 100.65 |
Property Price to Income Ratio | 9.69 |
Safety Index | 61.46 |
Traffic CO₂ Index | 3692.24 |
Traffic Inefficiency Index | 100.97 |
Rent Index | 35.34 |
Health Care Index | 51.26 |
Groceries Index | 51.13 |
Pollution Index | 58.82 |
Traffic Commute Time Index | 21.38 |
Restaurant Price Index | 61.60 |
Climate Index | 95.74 |
Cost of Living Index | 54.98 |
Quality of Life Index | 158.31 |
Traffic Index | 96.82 |
Choose a city for comparison
Compare
Parameters | Limassol |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 21.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 68.56 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.44 |
Domestic Beer (0.5 liter draught) | $ 4.22 |
Imported Beer (0.33 liter bottle) | $ 5.27 |
Coke/Pepsi (0.33 liter bottle) | $ 2.42 |
Water (0.33 liter bottle) | $ 0.91 |
Cappuccino (regular) | $ 3.89 |
Markets | |
Milk (regular), (1 liter) | $ 1.87 |
Loaf of Fresh White Bread (500g) | $ 2.13 |
Eggs (regular) (12) | $ 4.05 |
Local Cheese (1kg) | $ 12.69 |
Water (1.5 liter bottle) | $ 0.98 |
Bottle of Wine (Mid-Range) | $ 7.38 |
Domestic Beer (0.5 liter bottle) | $ 1.51 |
Imported Beer (0.33 liter bottle) | $ 2.52 |
Cigarettes 20 Pack (Marlboro) | $ 5.27 |
Apples (1kg) | $ 2.67 |
Chicken Fillets (1kg) | $ 8.92 |
Oranges (1kg) | $ 1.95 |
Potato (1kg) | $ 1.36 |
Lettuce (1 head) | $ 1.12 |
Rice (white), (1kg) | $ 2.67 |
Tomato (1kg) | $ 3.07 |
Banana (1kg) | $ 1.99 |
Onion (1kg) | $ 1.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.63 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.11 |
Monthly Pass (Regular Price) | $ 42.19 |
Gasoline (1 liter) | $ 1.50 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 312.69 |
Taxi Start (Normal Tariff) | $ 6.33 |
Taxi 1km (Normal Tariff) | $ 1.48 |
Taxi 1hour Waiting (Normal Tariff) | $ 31.64 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 822.87 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 209.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 34.62 |
$ 21.95 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 446.89 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.41 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 77.06 |
Tennis Court Rent (1 Hour on Weekend) | $ 28.08 |
Cinema, International Release, 1 Seat | $ 10.55 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 91.83 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 50.39 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.95 |
1 Pair of Men Leather Business Shoes | $ 132.48 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 532.41 |
International Primary School, Yearly for 1 Child | $ 8 672.84 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Limassol
Villa
4
471 m²
- m²
- sq. ft
1124 m²
- m²
- sq. ft
$ 3 005 175
Offer your price