3 bedrooms House in Bangkok, Thailand No. 1851
ID1851
$ 2 448 966
Bangkok - Statistics
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 573.01 |
Apartment (1 bedroom) Outside of Centre | $ 302.79 |
Apartment (3 bedrooms) in City Centre | $ 1 715.00 |
Apartment (3 bedrooms) Outside of Centre | $ 815.18 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 536.46 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 514.03 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Crime Index | 39.66 |
Cost of Living and Rent Index | 29.63 |
Purchasing Power Index | 44.78 |
Property Price to Income Ratio | 28.72 |
Safety Index | 60.34 |
Traffic CO₂ Index | 8054.81 |
Traffic Inefficiency Index | 264.10 |
Rent Index | 16.39 |
Health Care Index | 77.07 |
Groceries Index | 49.12 |
Pollution Index | 77.91 |
Traffic Commute Time Index | 45.38 |
Restaurant Price Index | 24.08 |
Climate Index | 58.39 |
Cost of Living Index | 40.28 |
Quality of Life Index | 91.00 |
Traffic Index | 211.92 |
Choose a city for comparison
Compare
Parameters | Bangkok |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.92 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 29.22 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 5.84 |
Domestic Beer (0.5 liter draught) | $ 2.34 |
Imported Beer (0.33 liter bottle) | $ 4.38 |
Coke/Pepsi (0.33 liter bottle) | $ 0.62 |
Water (0.33 liter bottle) | $ 0.29 |
Cappuccino (regular) | $ 2.59 |
Markets | |
Milk (regular), (1 liter) | $ 1.94 |
Loaf of Fresh White Bread (500g) | $ 1.53 |
Eggs (regular) (12) | $ 2.28 |
Local Cheese (1kg) | $ 23.55 |
Water (1.5 liter bottle) | $ 0.52 |
Bottle of Wine (Mid-Range) | $ 17.53 |
Domestic Beer (0.5 liter bottle) | $ 1.82 |
Imported Beer (0.33 liter bottle) | $ 3.50 |
Cigarettes 20 Pack (Marlboro) | $ 4.21 |
Apples (1kg) | $ 3.25 |
Chicken Fillets (1kg) | $ 2.91 |
Oranges (1kg) | $ 2.29 |
Potato (1kg) | $ 1.58 |
Lettuce (1 head) | $ 1.27 |
Rice (white), (1kg) | $ 1.48 |
Tomato (1kg) | $ 1.78 |
Banana (1kg) | $ 1.61 |
Onion (1kg) | $ 1.38 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.21 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.18 |
Monthly Pass (Regular Price) | $ 39.44 |
Gasoline (1 liter) | $ 1.18 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 55 510.63 |
Taxi Start (Normal Tariff) | $ 1.02 |
Taxi 1km (Normal Tariff) | $ 1.17 |
Taxi 1hour Waiting (Normal Tariff) | $ 5.84 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 385.38 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 88.31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 15.41 |
$ 13.88 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 700.82 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.24 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 54.74 |
Tennis Court Rent (1 Hour on Weekend) | $ 10.35 |
Cinema, International Release, 1 Seat | $ 7.30 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 55.43 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 34.94 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 97.39 |
1 Pair of Men Leather Business Shoes | $ 92.40 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 634.52 |
International Primary School, Yearly for 1 Child | $ 13 230.80 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Bangkok
House
3
230 m²
- m²
- sq. ft
$ 2 448 966
Offer your price