4 bedrooms House in Chiang Mai, Thailand No. 1627
ID1627
$ 549 182
Property description
Introducing an exclusive enclave of luxury, where your dream villa awaits. Our new release of 8 exquisite two-story villas offers an unparalleled lifestyle, nestled against the breathtaking backdrop of Suthep hills and a serene lake.Indulge in spacious and sophisticated living within these meticulously designed villas. Each one boasts 4 bedrooms, 4 bathrooms, and an expansive 300 sqm of built-up area on generous 320 sqm land plots. Effortlessly entertain guests with a fully equipped European-style kitchen featuring a sink and gas-hob bar, double oven, and direct garden access. Enjoy the convenience of ample parking for 3 vehicles, including an EV charger.Choose your ideal oasis with our selection of luxurious villa options. Refresh and rejuvenate in your private 3.7 x 8.5 meter salt swimming pool, or find inner peace amidst the beauty of your private Zen garden.Experience an elevated lifestyle in this prime location. Enjoy close proximity to community markets, restaurants, shopping centers, and top international schools, all while immersing yourself in the natural splendor of the surrounding greenery and hillside views.Own your piece of paradise with our limited-time special promotion price starting from just 18.9 million baht. These fully furnished villas are ready to move in, allowing you to immediately start living your dream life.
Chiang Mai - Statistics
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 390.29 |
Apartment (1 bedroom) Outside of Centre | $ 231.15 |
Apartment (3 bedrooms) in City Centre | $ 741.86 |
Apartment (3 bedrooms) Outside of Centre | $ 467.77 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 017.27 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 096.34 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Crime Index | 21.75 |
Cost of Living and Rent Index | 20.47 |
Purchasing Power Index | 60.52 |
Property Price to Income Ratio | 11.58 |
Safety Index | 78.25 |
Traffic CO₂ Index | 5520.90 |
Traffic Inefficiency Index | 106.32 |
Rent Index | 8.86 |
Health Care Index | 84.98 |
Groceries Index | 38.17 |
Pollution Index | 77.79 |
Traffic Commute Time Index | 26.48 |
Restaurant Price Index | 18.71 |
Climate Index | 75.93 |
Cost of Living Index | 29.68 |
Quality of Life Index | 142.99 |
Traffic Index | 116.52 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.75 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 17.54 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.02 |
Domestic Beer (0.5 liter draught) | $ 2.12 |
Imported Beer (0.33 liter bottle) | $ 3.51 |
Coke/Pepsi (0.33 liter bottle) | $ 0.65 |
Water (0.33 liter bottle) | $ 0.35 |
Cappuccino (regular) | $ 1.79 |
Markets | |
Milk (regular), (1 liter) | $ 1.62 |
Loaf of Fresh White Bread (500g) | $ 1.51 |
Eggs (regular) (12) | $ 1.99 |
Local Cheese (1kg) | $ 14.37 |
Water (1.5 liter bottle) | $ 0.50 |
Bottle of Wine (Mid-Range) | $ 17.54 |
Domestic Beer (0.5 liter bottle) | $ 1.78 |
Imported Beer (0.33 liter bottle) | $ 2.92 |
Cigarettes 20 Pack (Marlboro) | $ 4.39 |
Apples (1kg) | $ 2.68 |
Chicken Fillets (1kg) | $ 2.77 |
Oranges (1kg) | $ 1.26 |
Potato (1kg) | $ 1.41 |
Lettuce (1 head) | $ 0.66 |
Rice (white), (1kg) | $ 1.19 |
Tomato (1kg) | $ 1.39 |
Banana (1kg) | $ 1.17 |
Onion (1kg) | $ 1.19 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.43 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.88 |
Monthly Pass (Regular Price) | $ 23.39 |
Gasoline (1 liter) | $ 1.18 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 21 195.95 |
Taxi Start (Normal Tariff) | $ 1.24 |
Taxi 1km (Normal Tariff) | $ 1.32 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.51 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 277.67 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 61.32 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 17.53 |
$ 13.11 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 672.42 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 35.09 |
Tennis Court Rent (1 Hour on Weekend) | $ 6.43 |
Cinema, International Release, 1 Seat | $ 5.85 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 56.04 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 30.41 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 81.86 |
1 Pair of Men Leather Business Shoes | $ 64.32 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 462.90 |
International Primary School, Yearly for 1 Child | $ 14 033.18 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Chiang Mai
House
4
300 m²
- m²
- sq. ft
$ 549 182
Offer your price