3+1 Apartment in Tosmur, Turkey No. 14258
Property description
Art.1089-1090 GEN DELUXE GARDEN
Oba
Our new project is located in Oba, one of the developing areas of Alanya, just 2.5 km from the sea. You will see all shades of greenery, we invite you to the world of a fairy tale with the fragrant aroma of orange trees.
The residential complex is located in the most preferred area of Alanya, where there is a hospital, a shopping center and many cafes, restaurants and social facilities.
The complex has an area of 3830 m² and a pool area of 320 m².
Layout:
- 20 apartments 1+1 - 55 m²,
- 6 apartments 2+1 - 90 m²,
- 4 apartments 2+1 Swimmup inverted duplexes,
- 6 apartments 3+1 (185 m² - 190 m²) penthouses.
Infrastructure of the complex:
Open pool
Sauna
steam room
Fitness
outdoor parking
At the same time, one of the advantages of our project is that if you are considering obtaining Turkish citizenship through real estate investment, we are ready to offer you certain apartment packages in our complex.
Our projects also promise you a profitable investment by creating personalized payment plans.
CONSTRUCTION START DATE: 08/01/2023
COMPLETION DATE: 04/30/2025
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 745.78 |
Apartment (1 bedroom) Outside of Centre | $ 525.46 |
Apartment (3 bedrooms) in City Centre | $ 1 125.92 |
Apartment (3 bedrooms) Outside of Centre | $ 811.76 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 574.38 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 586.14 |
Parameters | Alanya |
---|---|
Crime Index | 19.22 |
Traffic Commute Time Index | 18.80 |
Restaurant Price Index | 39.14 |
Property Price to Income Ratio | 15.52 |
Safety Index | 80.78 |
Traffic CO₂ Index | 3862.40 |
Traffic Inefficiency Index | 85.76 |
Rent Index | 15.46 |
Health Care Index | 85.56 |
Traffic Index | 94.55 |
Groceries Index | 36.56 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.18 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 43.63 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.58 |
Domestic Beer (0.5 liter draught) | $ 3.64 |
Imported Beer (0.33 liter bottle) | $ 3.72 |
Coke/Pepsi (0.33 liter bottle) | $ 1.37 |
Water (0.33 liter bottle) | $ 0.54 |
Cappuccino (regular) | $ 2.76 |
Markets | |
Milk (regular), (1 liter) | $ 0.91 |
Loaf of Fresh White Bread (500g) | $ 1.16 |
Eggs (regular) (12) | $ 1.57 |
Local Cheese (1kg) | $ 9.82 |
Water (1.5 liter bottle) | $ 0.21 |
Bottle of Wine (Mid-Range) | $ 8.00 |
Domestic Beer (0.5 liter bottle) | $ 1.71 |
Imported Beer (0.33 liter bottle) | $ 2.20 |
Cigarettes 20 Pack (Marlboro) | $ 1.95 |
Apples (1kg) | $ 0.73 |
Chicken Fillets (1kg) | $ 5.36 |
Oranges (1kg) | $ 0.78 |
Potato (1kg) | $ 0.55 |
Lettuce (1 head) | $ 0.97 |
Rice (white), (1kg) | $ 1.08 |
Tomato (1kg) | $ 1.15 |
Banana (1kg) | $ 1.89 |
Onion (1kg) | $ 0.44 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 20.30 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.77 |
Gasoline (1 liter) | $ 1.20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 43 634.08 |
Taxi Start (Normal Tariff) | $ 0.93 |
Taxi 1km (Normal Tariff) | $ 0.67 |
Taxi 1hour Waiting (Normal Tariff) | $ 7.40 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 50 317.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 74.48 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 10.60 |
$ 10.13 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 509.08 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 44.60 |
Tennis Court Rent (1 Hour on Weekend) | $ 17.45 |
Cinema, International Release, 1 Seat | $ 3.64 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 46.54 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 29.09 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 94.54 |
1 Pair of Men Leather Business Shoes | $ 105.45 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 374.54 |
International Primary School, Yearly for 1 Child | $ 4 436.13 |
- m²
- sq. ft