6 bedrooms House in Chiang Mai, Thailand No. 1420
ID1420
$ 466 752
Property description
For Sale This Stunning Pool Villa Style Property near Chiang Mai City!Situated at the intersection of Louis, near the 3rd Ring Road, close to Bo Sang Umbrella Handicraft Center and lots of major amenities like Big C Extra, Central Festival, and many more. Easy access to government centers, hospitals, and international schools.Key Features:
- Price: 15.9 million (half transfer fee)
- Pool villa with two villas in the same area
- Over 500 sqm of total usable area
- Saltwater swimming pool 4mt * 10mt with a clear roof for protection
- Main house: 5 bedrooms, 5 bathrooms, including a maid's room
- Well-equipped kitchens, Thai & Western with all the modern amenities.
- Comfortable living spaces, storage room, and laundry area
- Modern style built-in wardrobes, curtains, and air conditioners
- Additional small house with 1 bed, 2 baths, kitchenette, and much more
- Parking for 6 cars with electric charger. Elevate Your Lifestyle with : Where Luxury Meets Serenity.
- Well-equipped kitchens, Thai & Western with all the modern amenities.
- Comfortable living spaces, storage room, and laundry area
- Modern style built-in wardrobes, curtains, and air conditioners
- Additional small house with 1 bed, 2 baths, kitchenette, and much more
- Parking for 6 cars with electric charger. Elevate Your Lifestyle with : Where Luxury Meets Serenity.
Chiang Mai - Statistics
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 402.76 |
Apartment (1 bedroom) Outside of Centre | $ 245.82 |
Apartment (3 bedrooms) in City Centre | $ 749.41 |
Apartment (3 bedrooms) Outside of Centre | $ 479.92 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 037.80 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 107.50 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Crime Index | 21.75 |
Cost of Living and Rent Index | 20.97 |
Purchasing Power Index | 60.46 |
Property Price to Income Ratio | 11.58 |
Safety Index | 78.25 |
Traffic CO₂ Index | 5236.00 |
Traffic Inefficiency Index | 94.20 |
Rent Index | 9.06 |
Health Care Index | 84.87 |
Groceries Index | 40.63 |
Pollution Index | 77.79 |
Traffic Commute Time Index | 24.92 |
Restaurant Price Index | 18.90 |
Climate Index | 75.93 |
Cost of Living Index | 30.63 |
Quality of Life Index | 143.61 |
Traffic Index | 111.98 |
Choose a city for comparison
Compare
Parameters | Chiang Mai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.77 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 17.72 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.09 |
Domestic Beer (0.5 liter draught) | $ 2.22 |
Imported Beer (0.33 liter bottle) | $ 3.84 |
Coke/Pepsi (0.33 liter bottle) | $ 0.61 |
Water (0.33 liter bottle) | $ 0.34 |
Cappuccino (regular) | $ 1.76 |
Markets | |
Milk (regular), (1 liter) | $ 1.60 |
Loaf of Fresh White Bread (500g) | $ 1.49 |
Eggs (regular) (12) | $ 2.05 |
Local Cheese (1kg) | $ 14.52 |
Water (1.5 liter bottle) | $ 0.50 |
Bottle of Wine (Mid-Range) | $ 17.72 |
Domestic Beer (0.5 liter bottle) | $ 1.80 |
Imported Beer (0.33 liter bottle) | $ 3.53 |
Cigarettes 20 Pack (Marlboro) | $ 4.43 |
Apples (1kg) | $ 2.65 |
Chicken Fillets (1kg) | $ 2.79 |
Oranges (1kg) | $ 1.27 |
Potato (1kg) | $ 1.35 |
Lettuce (1 head) | $ 0.67 |
Rice (white), (1kg) | $ 1.20 |
Tomato (1kg) | $ 1.53 |
Banana (1kg) | $ 1.15 |
Onion (1kg) | $ 1.14 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.53 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.89 |
Monthly Pass (Regular Price) | $ 23.63 |
Gasoline (1 liter) | $ 1.20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 21 411.70 |
Taxi Start (Normal Tariff) | $ 1.26 |
Taxi 1km (Normal Tariff) | $ 1.33 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.54 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 504.43 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 65.05 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 18.45 |
$ 13.16 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 679.27 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 35.45 |
Tennis Court Rent (1 Hour on Weekend) | $ 6.50 |
Cinema, International Release, 1 Seat | $ 5.91 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 56.61 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 30.71 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 82.69 |
1 Pair of Men Leather Business Shoes | $ 64.97 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 467.61 |
International Primary School, Yearly for 1 Child | $ 13 416.59 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Chiang Mai
House
6
500 m²
- m²
- sq. ft
$ 466 752
Offer your price