2+1 Apartment in Tosmur, Turkey No. 13904
Property description
Very stylish apartments almost on the First line of the sea.
50 meters and you are on the beach.
Open area Tosmur.
Kaartira is located in the complex of 2013, with full infrastructure:
- pool
- Children's swimming pool
- fitness
- sauna
- playground
- outdoor and indoor parking
- jacuzzi
- generator
2+1, 2nd floor, 111m2.
Southwest side.
You will be pleasantly surprised by the individual design of the apartment. Modern style.
Panoramic windows will convey comfort to your stay.
There are 2 comfortable bathrooms.
2 large balconies offer beautiful mountain and sea views!
Price: 275,000 euros
Code: 1640
Outdoor features
- Children's playground
- Electric generator
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 754.34 |
Apartment (1 bedroom) Outside of Centre | $ 530.86 |
Apartment (3 bedrooms) in City Centre | $ 1 138.41 |
Apartment (3 bedrooms) Outside of Centre | $ 823.30 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 605.49 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 604.70 |
Parameters | Alanya |
---|---|
Crime Index | 19.22 |
Traffic Commute Time Index | 18.80 |
Restaurant Price Index | 39.23 |
Property Price to Income Ratio | 15.74 |
Safety Index | 80.78 |
Traffic CO₂ Index | 3862.40 |
Traffic Inefficiency Index | 85.76 |
Rent Index | 15.62 |
Health Care Index | 85.56 |
Traffic Index | 94.55 |
Groceries Index | 37.04 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.20 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 43.70 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.59 |
Domestic Beer (0.5 liter draught) | $ 3.64 |
Imported Beer (0.33 liter bottle) | $ 3.78 |
Coke/Pepsi (0.33 liter bottle) | $ 1.37 |
Water (0.33 liter bottle) | $ 0.54 |
Cappuccino (regular) | $ 2.77 |
Markets | |
Milk (regular), (1 liter) | $ 0.92 |
Loaf of Fresh White Bread (500g) | $ 1.17 |
Eggs (regular) (12) | $ 1.57 |
Local Cheese (1kg) | $ 9.83 |
Water (1.5 liter bottle) | $ 0.21 |
Bottle of Wine (Mid-Range) | $ 8.01 |
Domestic Beer (0.5 liter bottle) | $ 1.71 |
Imported Beer (0.33 liter bottle) | $ 2.21 |
Cigarettes 20 Pack (Marlboro) | $ 1.95 |
Apples (1kg) | $ 0.73 |
Chicken Fillets (1kg) | $ 5.37 |
Oranges (1kg) | $ 0.78 |
Potato (1kg) | $ 0.55 |
Lettuce (1 head) | $ 0.97 |
Rice (white), (1kg) | $ 1.08 |
Tomato (1kg) | $ 1.15 |
Banana (1kg) | $ 1.89 |
Onion (1kg) | $ 0.44 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 20.33 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.77 |
Gasoline (1 liter) | $ 1.21 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 43 698.02 |
Taxi Start (Normal Tariff) | $ 0.93 |
Taxi 1km (Normal Tariff) | $ 0.67 |
Taxi 1hour Waiting (Normal Tariff) | $ 7.41 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 50 881.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 74.91 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 10.65 |
$ 10.17 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 509.82 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 44.67 |
Tennis Court Rent (1 Hour on Weekend) | $ 17.48 |
Cinema, International Release, 1 Seat | $ 3.64 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 46.61 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 29.13 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 94.68 |
1 Pair of Men Leather Business Shoes | $ 105.60 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 374.79 |
International Primary School, Yearly for 1 Child | $ 4 442.63 |
- m²
- sq. ft