4 bedrooms Villa in District One, UAE No. 10134
ID10134
$ 4 029 941
Property description
Property Features* 4 bedrooms
* 6 bathrooms
* 1 Maid Room
* 1 Driver Room
* 1 Powder Room
* Storage/laundry room
* 2 parking space
* Single Row
Amenities:
- Parks
- 24 hours Security
- Children Playground
- 5 mins from Dubai Mall
- 7 km Crystal Lagoon
- Mosque
- Leisure areas
Step into a world of opulence with District One Villas in Mohammed Bin Rashid City, a premier residential community offering unparalleled luxury and exclusivity.
Exquisite architecture has three distinct styles—Mediterranean, Contemporary, and Modern Arabic, each designed to suit diverse tastes and preferences. Experience the pinnacle of luxury living at District One Villas in Mohammed Bin Rashid City,
The Metropolitan Group is the leading real estate agency in the UAE, proudly recognized as the third Best Workplace™ in 2024 in the Large Business category by Great Place to Work. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive property sales, purchase, and rental support.
The Metropolitan Group is the leading real estate agency in the UAE, proudly recognized as the third Best Workplace™ in 2024 in the Large Business category by Great Place to Work. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive property sales, purchase, and rental support.
Trakheesi Permit: 65387169525
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 225.51 |
Apartment (1 bedroom) Outside of Centre | $ 1 448.42 |
Apartment (3 bedrooms) in City Centre | $ 4 303.91 |
Apartment (3 bedrooms) Outside of Centre | $ 2 771.44 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 726.40 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 497.41 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.18 |
Cost of Living and Rent Index | 55.33 |
Purchasing Power Index | 130.63 |
Property Price to Income Ratio | 6.68 |
Safety Index | 83.82 |
Traffic CO₂ Index | 8038.50 |
Traffic Inefficiency Index | 249.51 |
Rent Index | 51.96 |
Health Care Index | 69.72 |
Groceries Index | 45.63 |
Pollution Index | 49.05 |
Traffic Commute Time Index | 36.31 |
Restaurant Price Index | 60.80 |
Climate Index | 50.27 |
Cost of Living Index | 57.98 |
Quality of Life Index | 175.47 |
Traffic Index | 169.47 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 12.25 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 68.06 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.29 |
Water (0.33 liter bottle) | $ 1.15 |
Cappuccino (regular) | $ 5.80 |
Markets | |
Milk (regular), (1 liter) | $ 1.84 |
Loaf of Fresh White Bread (500g) | $ 1.45 |
Eggs (regular) (12) | $ 3.25 |
Local Cheese (1kg) | $ 9.13 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.60 |
Imported Beer (0.33 liter bottle) | $ 3.53 |
Cigarettes 20 Pack (Marlboro) | $ 6.53 |
Apples (1kg) | $ 2.44 |
Chicken Fillets (1kg) | $ 9.08 |
Oranges (1kg) | $ 1.96 |
Potato (1kg) | $ 1.18 |
Lettuce (1 head) | $ 1.45 |
Rice (white), (1kg) | $ 2.46 |
Tomato (1kg) | $ 1.60 |
Banana (1kg) | $ 1.83 |
Onion (1kg) | $ 1.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.61 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.77 |
Monthly Pass (Regular Price) | $ 87.80 |
Gasoline (1 liter) | $ 0.81 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.81 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.80 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 850.17 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 229.73 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 62.06 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 826.09 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.51 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 82.19 |
Tennis Court Rent (1 Hour on Weekend) | $ 43.63 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 73.70 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 60.43 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 103.60 |
1 Pair of Men Leather Business Shoes | $ 108.15 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 820.40 |
International Primary School, Yearly for 1 Child | $ 13 268.91 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Mohammed Bin Rashid City
District One
Villa
4
581 m²
- m²
- sq. ft
$ 4 029 941
Offer your price